<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure Meter</title>
	<atom:link href="http://bloodpressuremeter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://bloodpressuremeter.org</link>
	<description>Free Blood Pressure Meter Information &#38; Reviews</description>
	<lastBuildDate>Wed, 14 Jul 2010 07:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Truly DW-200 Wrist Blood Pressure Monitor</title>
		<link>http://bloodpressuremeter.org/truly-dw-200-wrist-blood-pressure-monitor.html</link>
		<comments>http://bloodpressuremeter.org/truly-dw-200-wrist-blood-pressure-monitor.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:35:06 +0000</pubDate>
		<dc:creator>bloodpressuremeter.org</dc:creator>
				<category><![CDATA[Wrist Blood Pressure Meter]]></category>
		<category><![CDATA[dont-show-ads]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[dw200]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[truly]]></category>
		<category><![CDATA[wrist]]></category>

		<guid isPermaLink="false">http://bloodpressuremeter.org/truly-dw-200-wrist-blood-pressure-monitor.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://bloodpressuremeter.org/images/B00295QINM/http://bloodpressuremeter.org/images/B00295QINM/51mBAIrZypL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The DW-200 is a compact automatic inflate wrist blood pressure monitor with irregular heartbeat detector. The large digital display shows your blood pressure readings and pulse rate simultaneously.  2 person memory zones with 120 total memory recalls with date and time stamp. The DW-200 comes with a hard plastic carrying case for added protection during your travel.  2 &Atilde;&macr;&Acirc;&iquest;&Acirc;&frac12;AAA&Atilde;&macr;&Acirc;&iquest;&Acirc;&frac12; alkaline batteries are included with the package.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://bloodpressuremeter.org/truly-dw-200-wrist-blood-pressure-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: bloodpressuremeter.org @ 2012-05-18 02:04:28 -->
